Fast Folding Electric Scooter rau cov neeg laus xiam oob qhab nrog lub zog tsav
Khoom npe | 3 lub log 3 thib ob foldable lub teeb yuag scooter |
Qauv No. | TS 501 |
NW | Lub cev hnyav: 26.2kg |
GW | 34kg (1 roj teeb); 35.5kg (2 lub roj teeb) |
Pob loj | 74 * 65 * 48cm / Carton |
Max. Ceev | 4mph (6.4km / h) 4 theem ceev |
Max. Tus neeg siv hnyav | 120kg (18st) |
Roj teeb muaj peev xwm | 36V 208Wh (1 Lithium roj teeb) / 416Wh (2 lithium roj teeb) |
Max. Ntau yam | Mus txog 9miles (15km) 1 roj teeb / mus txog 18 mais (30km) 2 roj teeb |
Charger | UL thiab CE pom zoo, 110-240V, 2A input thiab tso zis |
Them sij hawm | Mus txog 4 Teev (rau 1 lub roj teeb), Mus txog 6 Teev (rau 2 lub roj teeb) |
Rechargeable | 800x ua |
Hom Tsav | Brushless DC Gear Tsav |
Lub zog ntawm lub cev muaj zog | 170 wb |
Braking System | Electromagnetic nres |
Khoom siv lub cev | Aviation-qib aluminium, Siab-lub zog thiab cuam tshuam-ua haujlwm PC |
Qhov siab tshaj plaws | 6 degree |
Braking nrug | 80 cm |
Tig Radius | 135 cm |
Hom log tsheb | Khoom pem hauv ntej log; Pneumatic rear log tsheb |
Tyre Dimensions | 8" pem hauv ntej log; 10" rear log tsheb |
Unfolded Size (Rib Hom) | 109 * 55 * 89cm (LxWxH) |
Folded Loj (Folding hom) | Loj: 60 * 55 * 28cm (LxWxH) |
Folded Loj (Trolley hom) | 94 * 55 * 28cm (LxWxH) |
Kev txhawb nqa rov qab | Yog lawm |
Flammability | UL91 V-0 |
Cov ntawv pov thawj thiab kev nyab xeeb | CE (EN12184), EMC (ISO7176-21), UN38.3, MSDS, RoHS |
Sau koj cov lus ntawm no thiab xa tuaj rau peb